# | Image | Name | 1/4 Mile in | Social Media |
---|---|---|---|---|
1 | ![]() | European Auto Group | 10.96 | ![]() |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Rank | Image | Name | 0-60 in | Social Media |
---|---|---|---|---|
1 | ![]() | Vehicle Virgins | 3.9 | ![]() |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 |
Rank | Image | Name | BHP (Dyno'd) | Torque (Dyno'd) | Social Media |
---|---|---|---|---|---|
1 | ![]() | Adam LZ | 672 WHP | 625 WT | ![]() |
2 | ![]() | Touge Tuning | 389 WHP | 448 WT | ![]() |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
© 2017 VloggerBlogger Magazine. All rights reserved.